Connectors according to DIN 41612 / IEC 60603-2
Switching connectors- Female connector

Press-fit technology | ||||
| No. of contacts | Switching contacts at position | Press-fit technology - Performance level II | ||
| Termination length | ||||
![]() | ![]() | ![]() | ||
| Part number | ||||
| 96 | a21 - a22, b4 - b5, b6 - b7, b8 - b9, b10 - b11 for VME | 104-60464-xx | 104-65465-xx | 104-65466-xx |
| 96 | a - c 1, 2, 3, 4, ..., 32 | 104-60565-xx | 104-65565-xx | 104-65566-xx |
Note - * Rear mating zone Performance level II | Accessories | On request - Performance levels I + III or |
Options - Without flange | Ordering note - PCB 1.5 to 2.0 mm = xxx-xxxxx-01 termination length = 3.2 mm | |






